Concentration camp records, 1901-1903
Format
Language
Physical
Notes
Microreproduction of manuscripts in Orange Free State Archives, Bloemfontein, Republic of South Africa.
Births, marriages, deaths, hospital, cemetery and other records for Orange Free State Afrikaner civilian concentration camps administered by British military officials during the Boer War (1899-1902) in South Africa. Birth entries may include date of birth, Christian name, sex, parent's names, father's occupation, nationality, names of witnesses and marital status. There may be separate sections for legitimate and illegitimate births. Marriages may include place, date, and type of wedding; occupation, marital status, relationship, age, nationality, residence, parents' names, father's occupation and mother's maiden name; and place of registration. Death records may include name, age, date of death, place of residence, sex, race, occupation, parents' names, name of surviving spouse, places of birth and death, whether or not a will exists, fixed or movable property left behind, names of adult and minor children, marital status, and cause of death. Hospital records include name, age, sex, admission/ discharge dates, disease. Cemetery records include name, age, sex, and place of residence. There are separate sections for each town, sometimes in rough alphabetical order by place name. Sections for some localities may reappear several times in the same register. People of color and European descent stayed in separate camps.
Other camp registers are indexed and include names of family members, age, marital status, occupation, place of residence, date of arrival in camp, inventory of possessions, place and date of taking oath of neutrality.
Includes death index.
View this catalog record in WorldCat for other possible copy locations.Subjects
Locality Subjects
Library of Congress Subjects
Film/Digital Notes
| Note | Location | Collection/Shelf | Format | ||
|---|---|---|---|---|---|
| Cemeteries (Brandfort, East London) SRC 43-44 Index (Springfontein) SRC 44a Cemeteries (Vredefort Rd.) SRC 45 | Granite Mountain Record Vault | International Film | 1281596 | 8153710 | |
| Deaths SRC 1-10 1901-1902 Deaths, post-mortems, births, enteric fever and measles cases, hospital admission and discharge SRC 11 Births, deaths, marriages SRC 12-13 Marriages SRC 14 Deaths SRC 15 Births SRC 16-18 Statistics, deaths, births SRC 19 Deaths (typescript index) SRC 20 | Granite Mountain Record Vault | International Film | 1281596 | 8153710 | |
| Cemeteries (Winburg) SRC 46 1903 Camp registers (Aliwal-Bloemfontein no. 2) SRC 52-56 1901-1902 | Granite Mountain Record Vault | International Film | 1281597 | 8153711 | |
| (Bloemfontein no. 3-Harrismith) SRC 57-63 | Granite Mountain Record Vault | International Film | 1281598 | 8153712 | |
| (Heilbron-Springfontein) SRC 64-70 | Granite Mountain Record Vault | International Film | 1281599 | 8153713 | |
| (Springfontein-Winburg) SRC 70-73 1901-1902 | Granite Mountain Record Vault | International Film | 1281600 Items 1-3 | 8153714 | |
| Hospital records: Hoopstad, Boshof, Bultfontein: Admissions/discharges SRC 31 1901-1902 No place given: Admissions/discharges SRC 32 Brandfort: Camp, hospital statistics SRC 33 East London: Statistics, admissions SRC 34-35 Kimberley: Admissions, discharges, operations SRC 36 | Granite Mountain Record Vault | International Film | 1295024 Items 3-8 | 8154857 | |
| Vredefort: Admissions/discharges SRC 37 Uitenhage: Alcohol prescriptions SRC 38 | Granite Mountain Record Vault | International Film | 1295024 Items 9-10 | 8154857 | |
| Bethulie: Burial register and index JDL 91/2 1901-1903 Springfontein: Sunday School enrollment and charity recipients JDL COL 2 1902 | Granite Mountain Record Vault | International Film | 1295008 Items 2-3 | 8153728 | |
| Bethulie: Death and grave register A 91/1 1901-1902 Springfontein: Deaths, Sunday School lists, charity recipients, baptisms, chronology A 91/2 | Granite Mountain Record Vault | International Film | 1465040 Items 4-5 | 8019248 |
| Note | Location | Collection/Shelf | Film | Image Group Number (DGS) | Format |
|---|---|---|---|---|---|
| Cemeteries (Brandfort, East London) SRC 43-44 Index (Springfontein) SRC 44a Cemeteries (Vredefort Rd.) SRC 45 | Granite Mountain Record Vault | International Film | 1281596 | 8153710 | |
| Deaths SRC 1-10 1901-1902 Deaths, post-mortems, births, enteric fever and measles cases, hospital admission and discharge SRC 11 Births, deaths, marriages SRC 12-13 Marriages SRC 14 Deaths SRC 15 Births SRC 16-18 Statistics, deaths, births SRC 19 Deaths (typescript index) SRC 20 | Granite Mountain Record Vault | International Film | 1281596 | 8153710 | |
| Cemeteries (Winburg) SRC 46 1903 Camp registers (Aliwal-Bloemfontein no. 2) SRC 52-56 1901-1902 | Granite Mountain Record Vault | International Film | 1281597 | 8153711 | |
| (Bloemfontein no. 3-Harrismith) SRC 57-63 | Granite Mountain Record Vault | International Film | 1281598 | 8153712 | |
| (Heilbron-Springfontein) SRC 64-70 | Granite Mountain Record Vault | International Film | 1281599 | 8153713 | |
| (Springfontein-Winburg) SRC 70-73 1901-1902 | Granite Mountain Record Vault | International Film | 1281600 Items 1-3 | 8153714 | |
| Hospital records: Hoopstad, Boshof, Bultfontein: Admissions/discharges SRC 31 1901-1902 No place given: Admissions/discharges SRC 32 Brandfort: Camp, hospital statistics SRC 33 East London: Statistics, admissions SRC 34-35 Kimberley: Admissions, discharges, operations SRC 36 | Granite Mountain Record Vault | International Film | 1295024 Items 3-8 | 8154857 | |
| Vredefort: Admissions/discharges SRC 37 Uitenhage: Alcohol prescriptions SRC 38 | Granite Mountain Record Vault | International Film | 1295024 Items 9-10 | 8154857 | |
| Bethulie: Burial register and index JDL 91/2 1901-1903 Springfontein: Sunday School enrollment and charity recipients JDL COL 2 1902 | Granite Mountain Record Vault | International Film | 1295008 Items 2-3 | 8153728 | |
| Bethulie: Death and grave register A 91/1 1901-1902 Springfontein: Deaths, Sunday School lists, charity recipients, baptisms, chronology A 91/2 | Granite Mountain Record Vault | International Film | 1465040 Items 4-5 | 8019248 |
Page
of 1
About this record
This screen shows the catalog entry of the title you selected.
The Copies section contains information for finding the physical item. Check the Call Number, Location, and Availability to know if a physical copy can be accessed.
Many books, periodicals, and maps are available on the Digital Library and can be accessed viathe included link. Works that are copyright protected are not available for online viewing.
The Film/Digital Notes contain a description of the microfilm or microfiche numbers. Some FamilySearch centers and affiliate libraries maintain collections of previously loaned microfilms or microfiche. A camera icon indicates items that are digitally accessible online.
All microfilms have been digitized and microfiche is currently being digitized. Reasons why images from microfilms or microfiche may not yet be available digitally on FamilySearch.org include:
- The microfiche may be scheduled for future scanning.
- The microfilm or microfiche may have been scanned, but have a contractual, data privacy, or other restriction preventing access. FamilySearch makes every effort to enable access dependent on decisions of record custodians and applicable laws.
- You may need to be in a FamilySearch Center or the FamilySearch Library to access digital images from microfilms and microfiche. Some may also require that you log in to your FamilySearch account.