County abstracts, nos. 0-42
Authors
Format
Language
Publication Date
Publisher
Place of Publication
Physical
Notes
Title taken from: Virginia Land Office inventory / compiled by Daphne S. Gentry ; revised and enlarged by John S. Salmon. 3rd ed., rev. and enl., p. 19, entry no. 67.
Filmed under the title: Index & abstracts of patents & grants.
43 volumes contain abstracts of patent and grant books which were recorded by county in the Land Office since 1818, although abstracts were made of earlier books.
Abstracts cover ca. 1623-1923 and seem to index patents, v. 1-42, and grants, v. A-Z, A2-D2, and 1-123.
Under each county, the abstracts are arranged by patents books, then grant books. Under the volume number, the abstracts give the page number for that volume, patentee or grantee, date the patent or grant was issued, quantity of land, and description of property.
Microfilm of original records at the Virginia State Library in Richmond, Virginia.
View this catalog record in WorldCat for other possible copy locations.Subjects
Locality Subjects
Film/Digital Notes
| Note | Location | Collection/Shelf | Format | ||
|---|---|---|---|---|---|
| Counties 0 (These abstracts are for entries which did not give a county.) | Granite Mountain Record Vault | United States & Canada Film | 29508 Item 4 | 8189141 | |
| Counties nos. 1-6 (No. 1 - Accomack and Amelia; no. 2 - Augusta; no. 3 - Albemarle; no. 4 - Amherst; no. 5 - Bath; no. 6 - Bedford) | Granite Mountain Record Vault | United States & Canada Film | 29309 | 8189109 | |
| Counties nos. 7-11 (No. 7 - Botetourt; no. 8 - Caroline, Chesterfield, Cumberland, Charlotte, Campbell, Cabell (now in West Virginia); no. 9 - Buckingham, Brunswick, Brooke (now in West Virginia); no. 10 - Berkeley (now in West Virginia), Culpeper, Dunmore (now Shenandoah), Fauquier, Fairfax; no. 11 - Charles City, Dinwiddie, Elizabeth City (now Hampton Independent City), Essex, Gloucester, Giles) | Granite Mountain Record Vault | United States & Canada Film | 29310 | 8570192 | |
| Counties nos. 12-15 (No. 12 - Greenbrier (now in West Virginia); no. 13 - Goochland, Greensville, Grayson; no. 14 - Frederick, Winchester City; no. 15 - Halifax, Henry, Harrison (now in West Virginia)) | Granite Mountain Record Vault | United States & Canada Film | 29311 | 8189111 | |
| Counties nos. 16-19 (No. 16 - Isle of Wight, James City, King and Queen, King William, Kanawha (now in West Virginia); no. 17 - Henrico, Hanover; no. 18 - Hampshire (includes Romney lots and Morgan County, all now in West Virginia); no. 19 - Hardy (now in West Virginia), Jefferson (now in West Virginia), King George, Lancaster, Loudoun, Alexandria) | Granite Mountain Record Vault | United States & Canada Film | 29312 | 8189112 | |
| Counties nos. 20-22 (No. 20 - Louisa, Lunenburg, Lee, Lewis (now in West Virginia); no. 21 - Middlesex, Mecklenburg, Mason (now in West Virginia), Monroe (now in West Virginia), Mathews; no. 22 - Monogalia (now in West Virginia)) | Granite Mountain Record Vault | United States & Canada Film | 29313 | 8570193 | |
| Counties nos. 23-26 (No. 23 - Montgomery; no. 24 - Fluvanna, Franklin; no. 25 - Nansemond, New Kent, Northampton, Nottoway, Nelson; no. 26 - Norfolk, Princess Anne, Prince George, Prince Edward) | Granite Mountain Record Vault | United States & Canada Film | 29314 | 8570194 | |
| Counties nos. 27-30 (No. 27 - Madison, Northumberland, Prince William, Richmond, Shenandoah, Stafford, Westmoreland; no. 28 - Nicholas (now in West Virginia), Preston (now in West Virginia), Powhatan, Pocahontas (now in West Virginia), Alleghany; no. 29 - Orange, Ohio (now in West Virginia); no. 30 - Pittsylvania, Bland, Pendleton (now in West Virginia), Patrick) | Granite Mountain Record Vault | United States & Canada Film | 29315 | 8570195 | |
| Counties nos. 31-33 (No. 31 - Rockbridge, Rockingham, Randolph (now in West Virginia); no. 32 - Tazewell (part), Tyler (now in West Virginia), Washington; no. 33 - Warwick, Tazewell (part), Wythe, Wood (now in West Virginia), York) | Granite Mountain Record Vault | United States & Canada Film | 29316 | 8189115 | |
| Counties no. 39 (No. 39 - Gilmer (now in West Virginia), Webster (now in West Virginia), Appomattox, Calhoun (now in West Virginia), Wetzel (now in West Virginia), Highland, Putnam (now in West Virginia), Boone (now in West Virginia), Wirt (now in West Virginia), Wyoming (now in West Virginia), Upshur (now in West Virginia), Craig, Tucker (now in West Virginia), Buchanan) | Granite Mountain Record Vault | United States & Canada Film | 29317 Item 6 | 8570196 |
| Note | Location | Collection/Shelf | Film | Image Group Number (DGS) | Format |
|---|---|---|---|---|---|
| Counties 0 (These abstracts are for entries which did not give a county.) | Granite Mountain Record Vault | United States & Canada Film | 29508 Item 4 | 8189141 | |
| Counties nos. 1-6 (No. 1 - Accomack and Amelia; no. 2 - Augusta; no. 3 - Albemarle; no. 4 - Amherst; no. 5 - Bath; no. 6 - Bedford) | Granite Mountain Record Vault | United States & Canada Film | 29309 | 8189109 | |
| Counties nos. 7-11 (No. 7 - Botetourt; no. 8 - Caroline, Chesterfield, Cumberland, Charlotte, Campbell, Cabell (now in West Virginia); no. 9 - Buckingham, Brunswick, Brooke (now in West Virginia); no. 10 - Berkeley (now in West Virginia), Culpeper, Dunmore (now Shenandoah), Fauquier, Fairfax; no. 11 - Charles City, Dinwiddie, Elizabeth City (now Hampton Independent City), Essex, Gloucester, Giles) | Granite Mountain Record Vault | United States & Canada Film | 29310 | 8570192 | |
| Counties nos. 12-15 (No. 12 - Greenbrier (now in West Virginia); no. 13 - Goochland, Greensville, Grayson; no. 14 - Frederick, Winchester City; no. 15 - Halifax, Henry, Harrison (now in West Virginia)) | Granite Mountain Record Vault | United States & Canada Film | 29311 | 8189111 | |
| Counties nos. 16-19 (No. 16 - Isle of Wight, James City, King and Queen, King William, Kanawha (now in West Virginia); no. 17 - Henrico, Hanover; no. 18 - Hampshire (includes Romney lots and Morgan County, all now in West Virginia); no. 19 - Hardy (now in West Virginia), Jefferson (now in West Virginia), King George, Lancaster, Loudoun, Alexandria) | Granite Mountain Record Vault | United States & Canada Film | 29312 | 8189112 | |
| Counties nos. 20-22 (No. 20 - Louisa, Lunenburg, Lee, Lewis (now in West Virginia); no. 21 - Middlesex, Mecklenburg, Mason (now in West Virginia), Monroe (now in West Virginia), Mathews; no. 22 - Monogalia (now in West Virginia)) | Granite Mountain Record Vault | United States & Canada Film | 29313 | 8570193 | |
| Counties nos. 23-26 (No. 23 - Montgomery; no. 24 - Fluvanna, Franklin; no. 25 - Nansemond, New Kent, Northampton, Nottoway, Nelson; no. 26 - Norfolk, Princess Anne, Prince George, Prince Edward) | Granite Mountain Record Vault | United States & Canada Film | 29314 | 8570194 | |
| Counties nos. 27-30 (No. 27 - Madison, Northumberland, Prince William, Richmond, Shenandoah, Stafford, Westmoreland; no. 28 - Nicholas (now in West Virginia), Preston (now in West Virginia), Powhatan, Pocahontas (now in West Virginia), Alleghany; no. 29 - Orange, Ohio (now in West Virginia); no. 30 - Pittsylvania, Bland, Pendleton (now in West Virginia), Patrick) | Granite Mountain Record Vault | United States & Canada Film | 29315 | 8570195 | |
| Counties nos. 31-33 (No. 31 - Rockbridge, Rockingham, Randolph (now in West Virginia); no. 32 - Tazewell (part), Tyler (now in West Virginia), Washington; no. 33 - Warwick, Tazewell (part), Wythe, Wood (now in West Virginia), York) | Granite Mountain Record Vault | United States & Canada Film | 29316 | 8189115 | |
| Counties no. 39 (No. 39 - Gilmer (now in West Virginia), Webster (now in West Virginia), Appomattox, Calhoun (now in West Virginia), Wetzel (now in West Virginia), Highland, Putnam (now in West Virginia), Boone (now in West Virginia), Wirt (now in West Virginia), Wyoming (now in West Virginia), Upshur (now in West Virginia), Craig, Tucker (now in West Virginia), Buchanan) | Granite Mountain Record Vault | United States & Canada Film | 29317 Item 6 | 8570196 |
Page
of 2
About this record
This screen shows the catalog entry of the title you selected.
The Copies section contains information for finding the physical item. Check the Call Number, Location, and Availability to know if a physical copy can be accessed.
Many books, periodicals, and maps are available on the Digital Library and can be accessed viathe included link. Works that are copyright protected are not available for online viewing.
The Film/Digital Notes contain a description of the microfilm or microfiche numbers. Some FamilySearch centers and affiliate libraries maintain collections of previously loaned microfilms or microfiche. A camera icon indicates items that are digitally accessible online.
All microfilms have been digitized and microfiche is currently being digitized. Reasons why images from microfilms or microfiche may not yet be available digitally on FamilySearch.org include:
- The microfiche may be scheduled for future scanning.
- The microfilm or microfiche may have been scanned, but have a contractual, data privacy, or other restriction preventing access. FamilySearch makes every effort to enable access dependent on decisions of record custodians and applicable laws.
- You may need to be in a FamilySearch Center or the FamilySearch Library to access digital images from microfilms and microfiche. Some may also require that you log in to your FamilySearch account.