Denmark, Census, 1834
This collection contains the 1834 population schedule for Denmark. Commonly indexed fields include principle name, locality data, gender, marital status, and relationship to head of household. The images and index were provided in partnership with MyHeritage. Original images are housed in the National Archives of Denmark.
Denmark, Census, 1834
Source: https://www.familysearch.org/en/wiki/Denmark,_Census,_1834_-_FamilySearch_Historical_Records
What is in This Collection?
This is an every-name index to the 1834 census of Denmark which was taken on 18 February 1834. This index was created by MyHeritage from images provided by the National Archives of Denmark. The National Archives of Denmark has cataloged this census with Rentekammeret, Danske Afdeling, Dansk-Norsk Tabelkontor (Treasury Department, Danish Division, Danish-Norwegian Statistical Office) as the responsible government office. More information about the records created by this office can be found at the National Archives of Denmark's online catalog, Daisy.
This census was taken for the countries of Denmark, the Faeroe Islands, Greenland and the Danish West Indies. This publication is only for Denmark. The enumeration for Denmark was divided into three sections: Copenhagen city, other cities, and rural areas.
Additional records and/or images may be added to this collection in the future.
Reading These Records
These records are written in Danish. For help reading them see:- Denmark Language and Languages
- Danish Genealogical Word List
- Denmark Handwriting
- Danish Genealogical Word List October 2010 (PDF)
What Can These Records Tell Me?
This census forms contain the following information.
| Column Heading (Danish) | Column Heading (English) |
|---|---|
| Byernes eller Stedernes Navne, med Anførsel af Gaarde, Huse, o.s.v. | Town's or place's name with reference of farms, houses, etc. |
| Samtlige Personers Navne i hver Gaard, hvert Huus, o.s.v. | All persons' names in each farm, each house, etc. |
| Enhver Personers Alder, det løbende Alders Aar iberegnet. | Each person's age, determined according to the current year. |
| Gift, ugift, enkemand eller enke. | Married, unmarried, widower or widow. |
| Personernes Titel, Embede, Forretning, Haandværk, Næringsvei, Stilling i Familien eller hvad de lever af. | Persons' title, office, business, craft, occupation, position in the family or how they are provided for. |
Collection Content
For additional details about these records and help using them see Denmark, Censuses - FamilySearch Historical Records
Sample Images
Digital Folder Number List
This collection contains a digital browse. Only the DGS numbers are displayed. The following list shows the contents of each of the DGS numbers.
| DGS Number | Description | Volume | Page | County | District | Parish | City | Quarter | First Street |
|---|---|---|---|---|---|---|---|---|---|
| 100949171 | 1728 | 1 | 1 | København | Sank Annæ Vester | Rosenborg slot | |||
| 100949172 | 1729 | 3 | 1 | København | Sank Annæ Vester | Adelgade | |||
| 100949173 | 1730 | 9 | 177 | Aarhus | Volden | ||||
| 100949174 | 1731 | 15 | 165 | Næstved | Grønnegade | ||||
| 100949175 | 1732 | 21 | 187 | Ålborg | Grevskabet Lindenborg | Lillevorde | |||
| 100949176 | 1733 | 24 | 1 | Ålborg | Hornum | Årestrup | |||
| 100949177 | 1734 | 30 | 209 | Bornholm | Sønder | Povlsker | |||
| 100949178 | 1735 | 36 | 251 | Hjørring | Børglum | Vejby | |||
| 100949179 | 1736 | 43 | 73 | Holbæk | Merløse | Tveje Merløse | |||
| 100949180 | 1737 | 50 | 201 | København | Sokkelund | Tårnby | |||
| 100949181 | 1738 | 57 | 201 | Maribo | Lollands Sønder | Søllested | |||
| 100949182 | 1739 | 63 | 115 | Odense | Skam | Uggerslev | |||
| 100949183 | 1740 | 68 | 187 | Præstø | Mønbo | Keldby | |||
| 100949184 | 1741 | 71 | 1 | Randers | Mols | Agri | |||
| 100949185 | 1742 | 77 | 239 | Ribe | Skads | Hostrup | |||
| 100949186 | 1743 | 82 | 1 | Rinkjøbing | Hind | Gammel | |||
| 100949187 | 1744 | 87 | 407 | Skanderborg | Voer | Ørridslev | |||
| 100949188 | 1745 | 94 | 209 | Svendborg | Gudme | Ringe | |||
| 100949189 | 1746 | 101 | 1 | Thisted | Hillerslev | Hansted | |||
| 100949190 | 1747 | 107 | 23 | Vejle | Holmans | Gauerslund | |||
| 100949191 | 1748 | 114 | 1 | Viborg | Rinds | Bjerregrav |
Collection Details
Language
Danish
Location of Original Records
State Archives of Denmark
"Denmark, Census, 1834." Database with images. FamilySearch. https://FamilySearch.org : 19 December 2025. From "Denmark, Census, 1834." Database and images. MyHeritage. https://www.myheritage.com : 2016. Rigsarkivet, København (The Danish National Archives), Copenhagen.