Denmark, Census, 1860
This collection contains the 1860 population schedule for Denmark. Commonly indexed fields include principle name, locality data, gender, marital status, and relationship to head of household. The images and index were provided in partnership with MyHeritage. Original images are housed in the National Archives of Denmark.
Start your search
Denmark, Census, 1860
Source: https://www.familysearch.org/en/wiki/Denmark,_Census,_1860_-_FamilySearch_Historical_Records
What is in This Collection?
This is an every-name index to the 1860 census of Denmark. This index was created by MyHeritage from images provided by the National Archives of Denmark. The census was taken on the first of February and included Denmark, Faeroe Islands, Greenland, Danish West Indies and Schleswig.The enumeration for Denmark was divided into three sections: Copenhagen city, other cities and rural areas. This publication includes only Denmark and Schleswig.
The counties included in the Schleswig section are:
- Eckernförde
- Eiderstedt
- Flensburg
- Haderslev
- Husum
- Oldenburg
- Rendsburg
- Ribe
- Schleswig
- Südtondern
- Svendborg
- Sønderborg
- Tønder
- Vejle
- Åbenrå
The National Archives of Denmark has cataloged this census with Danmarks Statistik (Dennmark Statistical Office) as the responsible government office. More information about the records created by this office can be found at the National Archives of Denmark's online catalog, Daisy. Additional records and/or images may be added to this collection in the future.
Reading These Records
These records are written in Danish and German. For help reading them see:- Denmark Language and Languages
- Danish Genealogical Word List
- Denmark Handwriting
- Danish Genealogical Word List October 2010 (PDF)
- German Genealogical Word List
- Germany Handwriting
- Brigham Young University Script Tutorial: German
What Can These Records Tell Me?
The census forms contain the following information.
| Column Heading (Danish) | Column Heading (English) |
|---|---|
| Byernes eller Stedernes Navne, med Anførsel af Gaarde, Huse, o.s.v. | Town's or place's name with reference of farms, houses, etc. |
| Familiernes Antal | Number of families |
| Samtlige Personers fulde Navne | All persons' full names |
| Enhver Personers Alder, det løbende Alders Aar iberegnet. | Each person's age, determined according to the current year |
| Gift, ugift, enkemand, enke eller fraskilt | Married, unmarried, widower, widow or divorced |
| Fødestedet nemlig Kjøbstadens eller Sognets og Amtets Navn og for de i Bilandene og i Colonierne Fødte samt for Udlandinge Landet hvor de ere fødte | Birthplace namely the city or in the country the parish and county's name and for foreigners and those born in the dependency and in the colonies where they are born. |
| Personernes Stilling i Familien, Titel, Embede, Forretning, Næringsvei eller hvilket Erhverv de leve, eller om forsørges af Fattigvæsenet | Persons' position in the family, title, office, business, trade, occupation, or how they are provided for or provided for by the Poor Commission |
| Troesbekjendelsen | Religion |
| Forstanden berøvede / Fra Fødselen / Fra et senere Tidspunkt | Robbed of intelligence / From birth / From a latter time |
| Anmærkinger | Remarks |
Collection Content
For additional details about these records and help using them see Denmark, Censuses - FamilySearch Historical Records
Sample Images
Digital Folder Number List
This collection was published as a DGS browse collection. The following list shows the contents of each of the DGS numbers.
| DGS | Roll | Country | County | District | Parish | City | Quarter | First Street |
|---|---|---|---|---|---|---|---|---|
| 103918617 | 1 | Denmark | København | Christianshavn | Brogade 1 | |||
| 103918618 | 2 | Denmark | København | Klædebo | Krystalgade 11 | |||
| 103918619 | 3 | Denmark | København | Nørre | Sankt Peder Stræde 28 | |||
| 103918620 | 4 | Denmark | København | Sct. Anne vester | Adelgade 226 | |||
| 103918621 | 5 | Denmark | København | Sct. Anne øster | Norgesgade 30 | |||
| 103918622 | 6 | Denmark | København | Klædebo udenby | Sankt Hans Gade 81 | |||
| 103918623 | 7 | Denmark | København | Øster | Kongens Nytorv matr. 5 | |||
| 103918624 | 8 | Denmark | Aalborg | 7de. | Algade 516 | |||
| 103918625 | 9 | Denmark | Århus | 2den. | Fredensgade 1003 | |||
| 103918626 | 10 | Denmark | Helsingør | Not indicated | ||||
| 103918627 | 11 | Denmark | Horsens | Langmarksgaden 583 | ||||
| 103918628 | 12 | Denmark | Nyborg | 3de. | Mellemgade 81 | |||
| 103918629 | 13 | Denmark | Odense | Nedergade 16 | ||||
| 103918630 | 14 | Denmark | Randers | 6de. | Bymarken Nr, 344b | |||
| 103918631 | 15 | Denmark | Sorø | Rolighed 1 | ||||
| 103918632 | 16 | Denmark | Ålborg | Fleskum | Gunderup | |||
| 103918633 | 17 | Denmark | Ålborg | Slet | Vindblæs | |||
| 103918634 | 18 | Denmark | Frederiksborg | Holbo | Esbønderup | |||
| 103918635 | 19 | Denmark | Hjørring | Børglum | Børglum | |||
| 103918636 | 20 | Denmark | Hjørring | Øster Han | Bejstrup | |||
| 103918637 | 21 | Denmark | Holbæk | Skippinge | Avnsø | |||
| 103918638 | 22 | Denmark | København | Sokkelund | Frederiksberg | |||
| 103918639 | 23 | Denmark | Maribo | Fuglse | Skørringe | |||
| 103918640 | 24 | Denmark | Odense | Båg | Assens | |||
| 103918641 | 25 | Denmark | Odense | Vends | Kavslunde | |||
| 103918642 | 26 | Denmark | Præstø | Stevns | Hellestad | |||
| 103918643 | 27 | Denmark | Randers | Støvring | Støvring | |||
| 103918644 | 28 | Denmark | Ribe | Skast | Sneum | |||
| 103918645 | 29 | Denmark | Ringkøbing | Nørre Horne | Hoven | |||
| 103918646 | 30 | Denmark | Skanderborg | Vor | Yding | |||
| 103918647 | 31 | Denmark | Sorø | Vester Flakkebjerg | Sørbymagle | |||
| 103918648 | 32 | Denmark | Svendborg | Sallinge | Vantinge | |||
| 103918649 | 33 | Denmark | Thisted | Morsø Nørre | Tødsø | |||
| 103918650 | 34 | Denmark | Vejle | Norvang | Givskud | |||
| 103918651 | 35 | Denmark | Viborg | Lysgård | Vinderslev | |||
| 103918652 | 36 | Denmark | Ribe | Riberhus | Fole | |||
| 103918653 | S1 | Schleswig | Flensborg | Große Straße 1 | ||||
| 103918654 | S2 | Schleswig | Flensborg | GroßJohannes Straße 925 | ||||
| 103918655 | S3 | Schleswig | Haderslev | 8de. | Slagtergade 1 | |||
| 103918656 | S4 | Schleswig | Bredsted | Bargum | ||||
| 103918657 | S5 | Schleswig | Gottorp | Slis og Fysing | Arnæs | |||
| 103918658 | S6 | Schleswig | Haderslev | Kalvslund | Hjerting | |||
| 103918659 | S7 | Schleswig | Nordborg | Ærø | Rise | |||
| 103918660 | S8 | Schleswig | Tønder | Højer | Frederiks kog | |||
| 103918661 | S9 | Schleswig | 2 Angler godsdistrikt | Gårde gods | Læk und Enge |
Collection Details
Language
Danish, German
Location of Original Records
State Archives of Denmark
"Denmark, Census, 1860." Database with images. FamilySearch. https://familysearch.org : 19 December 2025. From "1860 Denmark Census". Database and images. MyHeritage. https://www.myheritage.com : 17 January 2017. Rigsarkivet, København, Danmark (National Archives, Copenhagen), Denmark.